LADWP Aqueduct System Daily Operations Report
This data is preliminary and subject to change
| Reservior Overview | Data as of 4/27/2007 |
| H.W.(FT) | | Capacity(AF) | | Reservoir | | Storage(AF) | | Diff(AF) | | Elevation(FT) |
| 7130.0 | | 47575 | | Grant Lake | | 34511 | | 0 | | 7117.8 |
| 6781.5 | | 183249 | | Long Valley | | 0 | | 0 | | 6774.3 |
| 4390.0 | | 2989 | | Pleasant Valley | | 0 | | 0 | | 4387.7 |
| 3866.0 | | 6306 | | Tinemaha | |
n/a | | n/a | | 3860.3 |
| 3760.0 | | 11533 | | North Haiwee | | n/a | | n/a | | 3740.3 |
| 3742.0 | | 27774 | | South Haiwee | | n/a | | n/a | | 3735.0 |
| | | 39307 | | Haiwee Total | | 0.0 | | | | |
| |
| | | 279426 | | OV & MB Total | | 0.0 | | | | |
| |
| 3032.9 | | 491 | | Fairmont #2 | | n/a | | 0 | | 3027.5 |
| 2993.0 | | 33767 | | Bouquet | |
6774 | | 0 | | 2972.6 |
| | | 313684 | | LAA Total | | 0.0 | | | | |
| |
| 1175.0 | | 10170 | | LA Reservoir | |
1 | |
2 | |
3 |
| |
|